City of Tempe, AZ
Home Menu2016-2017 Funded Grant Applications
Click on the name of the association to view the grant application
|
Neighborhood Association |
Project Description |
1 | Brentwood Cavalier/Daley Park/Univ. Estates/Univ. Park NAs | Daley Park improvements |
2 | Broadmor NA | Artistic irrigation standpipes |
3 | Canal Park NA | Hallman Park trash receptacles |
4 | Canal Park NA | Neighborhood identification signs |
5 | Chipperwood NA | Neighborhood identification signs |
6 | Chipperwood NA | Arterial wall and landscape improvements |
7 | Clark Park NA & Marilyn Ann NA | Clark Park Bark Park Phase II |
8 | Cole Park NA | Cole Park gathering place |
9 | Escalante NA | Escalante Park soccer goals |
10 | Hudson Manor NA | Traffic circle at Oak/Williams |
11 | Maple Ash NA | Artistic irrigation standpipe |
12 | Mitchell Park NA | Mitchell Park skate park |
13 | Optimist Park NA | Optimist Park improvements |
14 | Papago Park View NA | Hallman Park signage |
15 | Papago Park View NA | Neighborhood identification signs |
16 | Riverside NA | Artistic irrigation standpipes |
17 | Round Valley NA | Arterial wall improvements |
18 | Southern Palms NA | Art in median on Hardy - Malibu/Laguna |
18 | Wilson Art and Garden NA | Farmer Ave. tree planting |
Homeowners' Association |
Project Description |
|
20 | Casa Fiesta HOA | Smart irrigation controllers |
21 | Tempe Gardens HOA | Xeriscape improvements |
22 | Terrace Walk HOA | Monument Signage |
23 | Warner Ranch Landing II HOA | High efficiency sprinkler heads |
24 | Warner Ranch Manor II HOA | Xeriscape improvements - main park/pool area |